Launched to the web through desktop publishing, Patrick's web skills evolved as technology did. Primarily self-taught, he stays fresh by keeping up-to-date with modern market trends and his passion for learning.
| Skill | Level | Years | Since |
|---|---|---|---|
| PHP | Expert | 24 | 2001 |
| HTML 4 / XHTML 1 / DHTML | Expert | 29 | 1996 |
| HTML 5 | Advanced | 15 | 2010 |
| CSS 1/2 | Expert | 27 | 1998 |
| CSS 3 | Advanced | 16 | 2009 |
| JavaScript | Expert | 27 | 1998 |
| jSON | Expert | 18 | 2007 |
| jQuery | Advanced | 19 | 2006 |
| jQuery UI | Expert | 16 | 2009 |
| CDN Deployment & Management | Expert | 16 | 2009 |
| Cloud Servers & Systems | Expert | 17 | 2008 |
| Prototype Framework | Advanced | 19 | 2006 |
| PHP 5 | Advanced | 18 | 2007 |
| Apache | Expert | 23 | 2002 |
| SOAP / XML Web Services | Advanced | 18 | 2007 |
| REST API | Advanced | 16 | 2009 |
| MySQL | Expert | 23 | 2002 |
| Microsoft SQL Server | Advanced | 20 | 2005 |
| CRM Systems Development | Expert | 19 | 2006 |
| EDI / Supply Chain Development | Expert | 18 | 2007 |
| E-Commerce Systems & Development | Expert | 24 | 2001 |
| Google Analytics & Integration | Expert | 18 | 2007 |
| Google Events & Interaction Testing | Expert | 16 | 2009 |
| Hand Coding | Expert | 32 | 1993 |
| Linux Administration | Advanced | 20 | 2005 |
| cPanel & Plesk | Expert | 20 | 2005 |
| Linux Bash & Scripting | Advanced | 20 | 2005 |
| Microsoft Office & Access | Advanced | 30 | 1995 |
| Microsoft Windows 3.1-8.1 | Expert | 32 | 1993 |
| Microsoft MS-DOS | Expert | 37 | 1988 |
| Microsoft PowerShell | Intermediate | 20 | 2005 |
| Microsoft Small Business Server | Intermediate | 18 | 2007 |
| Microsoft IIS 7+ | Advanced | 18 | 2007 |
| osCommerce | Rockstar | 20 | 2005 |
| OpenCart | Expert | 13 | 2012 |
| Magento Commerce | Expert | 16 | 2009 |
| Perl / CGI | Advanced | 23 | 2002 |
| Project Management | Expert | 24 | 2001 |
| SEO (Search Engine Optimization) | Advanced | 22 | 2003 |
| WordPress | Rockstar | 20 | 2005 |
| WordPress Cherry Framework | Rockstar | 14 | 2011 |
| WordPress Plugin Development | Advanced | 14 | 2011 |
| Joomla | Advanced | 18 | 2007 |
| Yahoo Stores | Advanced | 18 | 2007 |
| Google Website Optimizer | Rockstar | 16 | 2009 |
| Google Experiments | Rockstar | 16 | 2009 |
| Conversion Testing & Tracking | Rockstar | 19 | 2006 |
| Conversion Optimization | Expert | 18 | 2007 |
| Advanced Commerce Funnel Optimization | Expert | 18 | 2007 |
| Shopping Carts & Checkouts | Expert | 21 | 2004 |
| 1ShoppingCart | Rockstar | 13 | 2012 |
| WooCommerce | Rockstar | 13 | 2012 |
| Google Checkout Level 2 | Rockstar | 18 | 2007 |
| PayPal Express | Rockstar | 18 | 2007 |
| PayPal Advanced Commerce | Rockstar | 18 | 2007 |
| PayPal IPN | Rockstar | 19 | 2006 |
| PayPal ARB | Rockstar | 11 | 2014 |
| PayPal CIM | Rockstar | 11 | 2014 |
| Authorize.Net / Virtual Payments | Rockstar | 22 | 2003 |
| UPS Online Tools Integration | Rockstar | 18 | 2007 |
| FedEx Online Shipping Integration | Rockstar | 18 | 2007 |
| Google Shopping Integration | Expert | 18 | 2007 |
| Merchant Data Feeds | Rockstar | 18 | 2007 |
| CodeIgniter Framework | Advanced | 13 | 2012 |
| Bootstrap Framework | Advanced | 13 | 2012 |
| SaSS | Expert | 14 | 2011 |
| LeSS | Expert | 14 | 2011 |
| Compass | Advanced | 14 | 2011 |
| Ruby | Beginner | 15 | 2010 |
| Ruby Gems | Intermediate | 14 | 2011 |
| Adobe Flash | Advanced | 25 | 2000 |
| Adobe Flash ActionScript | Advanced | 23 | 2002 |
| Adobe Illustrator | Intermediate | 20 | 2005 |
| Adobe Photoshop | Expert | 29 | 1996 |
| Adobe Fireworks | Expert | 24 | 2001 |
| Expression Engine 1/2 | Expert | 13 | 2012 |
| CartThrob for EE | Rockstar | 11 | 2014 |
| Amazon Vendor Central | Advanced | 11 | 2014 |
| EAV Database Model | Expert | 12 | 2013 |
| Composer | Advanced | 12 | 2013 |
| git | Advanced | 13 | 2012 |
| grunt.js | Advanced | 13 | 2012 |
| Cron & Automation | Rockstar | 17 | 2008 |
Birthed from a teenage affair with creative writing & desktop publishing gone digital, Patrick's skills in design & rich media don't stop in the static. Award winning creative pursuits led to a vast understanding of the digital realm, even pushing him to rep a major property in the likes of Hollywood.
| Skill | Level | Years | Since |
|---|---|---|---|
| Adobe After Effects | Advanced | 28 | 1997 |
| Adobe After Effects Scripting | Intermediate | 24 | 2001 |
| Adode Audition | Advanced | 21 | 2004 |
| Adobe Flash | Advanced | 25 | 2000 |
| Adobe Flash ActionScript | Advanced | 23 | 2002 |
| Adobe Illustrator | Intermediate | 20 | 2005 |
| Adobe Photoshop | Expert | 29 | 1996 |
| Adobe Premiere Pro | Rockstar | 30 | 1995 |
| Adobe Fireworks | Expert | 24 | 2001 |
| H.264 & Web Video | Rockstar | 25 | 2000 |
| Sound Recording & Mixing | Advanced | 23 | 2002 |
| Color Correction & Grading | Advanced | 23 | 2002 |
| ProTools | Advanced | 23 | 2002 |
| Nuendo | Advanced | 23 | 2002 |
| DIT / Digital Imaging Technition | Advanced | 20 | 2005 |
| NLE Design & Troubleshooting | Advanced | 30 | 1995 |
| Panasonic P2 Workflow | Rockstar | 19 | 2006 |
| Red & DSLR Workflow | Advanced | 15 | 2010 |
| Lighting Design | Advanced | 20 | 2005 |
| DVD Authoring, Advanced | Expert | 21 | 2004 |
| Blu-Ray Authoring | Intermediate | 18 | 2007 |
©2025 Patrick McIntire